1
0
mirror of https://github.com/tumic0/GPXSee-maps.git synced 2024-11-24 03:35:53 +01:00
GPXSee-maps/tiles
2020-02-23 12:40:00 +01:00
..
4UMaps.png Added the GPXSee "standard" maps 2020-02-23 12:40:00 +01:00
Antarctica.png Added the GPXSee "standard" maps 2020-02-23 12:40:00 +01:00
BasemapAT-Farbe.png Maps web page 2020-02-23 10:46:42 +01:00
BasemapAT-Ortho.jpg Maps web page 2020-02-23 10:46:42 +01:00
BGMountains.png Maps web page 2020-02-23 10:46:42 +01:00
CUZK-ortofoto.png Maps web page 2020-02-23 10:46:42 +01:00
CUZK-zm.png Maps web page 2020-02-23 10:46:42 +01:00
CyclOSM.png Maps web page 2020-02-23 10:46:42 +01:00
FreemapSlovakia.png Maps web page 2020-02-23 10:46:42 +01:00
GKU-ortofoto.jpg Maps web page 2020-02-23 10:46:42 +01:00
GKU-ZBGIS.png Maps web page 2020-02-23 10:46:42 +01:00
GSI-basemap.png Maps web page 2020-02-23 10:46:42 +01:00
GUGIK-orto.jpg Maps web page 2020-02-23 10:46:42 +01:00
GUGIK-topo.jpg Maps web page 2020-02-23 10:46:42 +01:00
heidelberg.png Maps web page 2020-02-23 10:46:42 +01:00
HikeBikeMap.png Maps web page 2020-02-23 10:46:42 +01:00
IGN-mapa-raster.png Maps web page 2020-02-23 10:46:42 +01:00
IGN-maps.png Maps web page 2020-02-23 10:46:42 +01:00
IGN-orthophotos.jpg Maps web page 2020-02-23 10:46:42 +01:00
Ilmakuva.jpg Maps web page 2020-02-23 10:46:42 +01:00
JanMayen_Basiskart.png Maps web page 2020-02-23 10:46:42 +01:00
Karjalankartta20k.png Maps web page 2020-02-23 10:46:42 +01:00
Karjalankartta100k.png Maps web page 2020-02-23 10:46:42 +01:00
LIMA.png Maps web page 2020-02-23 10:46:42 +01:00
Maastokartta.png Maps web page 2020-02-23 10:46:42 +01:00
map1.eu.png Maps web page 2020-02-23 10:46:42 +01:00
MapAnt.png Maps web page 2020-02-23 10:46:42 +01:00
MapTiler.png Maps web page 2020-02-23 10:46:42 +01:00
marshruty.ru.jpg Maps web page 2020-02-23 10:46:42 +01:00
NA.png Maps web page 2020-02-23 10:46:42 +01:00
nakarte-adraces.png Maps web page 2020-02-23 10:46:42 +01:00
nakarte-ggc250.png Maps web page 2020-02-23 10:46:42 +01:00
nakarte-ggc500.png Maps web page 2020-02-23 10:46:42 +01:00
nakarte-ggc1000.png Maps web page 2020-02-23 10:46:42 +01:00
nakarte-ggc2000.png Maps web page 2020-02-23 10:46:42 +01:00
nakarte-osport.png Maps web page 2020-02-23 10:46:42 +01:00
nakarte-slazav-mountains.png Maps web page 2020-02-23 10:46:42 +01:00
nakarte-slazav.png Maps web page 2020-02-23 10:46:42 +01:00
nakarte-topo250.png Maps web page 2020-02-23 10:46:42 +01:00
nakarte-topo500.png Maps web page 2020-02-23 10:46:42 +01:00
nakarte-topo1000.png Maps web page 2020-02-23 10:46:42 +01:00
ngi.png Maps web page 2020-02-23 10:46:42 +01:00
NLS_Atlas.jpg Maps web page 2020-02-23 10:46:42 +01:00
NLS_Landscape.png Maps web page 2020-02-23 10:46:42 +01:00
NLS_Map.png Maps web page 2020-02-23 10:46:42 +01:00
Norgeskart.png Maps web page 2020-02-23 10:46:42 +01:00
NZTopoMap50.png Maps web page 2020-02-23 10:46:42 +01:00
NZTopoMap250.png Maps web page 2020-02-23 10:46:42 +01:00
OpenFlightMaps.png Maps web page 2020-02-23 10:46:42 +01:00
OpenStreetMap-BW.png Maps web page 2020-02-23 10:46:42 +01:00
OpenStreetMap-HiDPI.png Maps web page 2020-02-23 10:46:42 +01:00
OpenStreetMap-Swiss-Style.png Maps web page 2020-02-23 10:46:42 +01:00
OpenStreetMap-Switzerland.png Maps web page 2020-02-23 10:46:42 +01:00
OpenStreetMap.png Added the GPXSee "standard" maps 2020-02-23 12:40:00 +01:00
OpenTopoMap.png Added the GPXSee "standard" maps 2020-02-23 12:40:00 +01:00
OPNVKarte.png Maps web page 2020-02-23 10:46:42 +01:00
PDOK-opentopo.jpg Maps web page 2020-02-23 10:46:42 +01:00
PDOK-ortho25.jpg Maps web page 2020-02-23 10:46:42 +01:00
Poloha.Net.png Maps web page 2020-02-23 10:46:42 +01:00
prahounakole.png Maps web page 2020-02-23 10:46:42 +01:00
Rinnevarjostus.png Maps web page 2020-02-23 10:46:42 +01:00
Selkokartta.png Maps web page 2020-02-23 10:46:42 +01:00
Slovenia-DPK750.png Maps web page 2020-02-23 10:46:42 +01:00
Slovenia-DTK50.png Maps web page 2020-02-23 10:46:42 +01:00
Slovenia-ortofoto.jpg Maps web page 2020-02-23 10:46:42 +01:00
Svalbard_Basiskart.png Maps web page 2020-02-23 10:46:42 +01:00
Svalbard_Ortofoto.jpg Maps web page 2020-02-23 10:46:42 +01:00
Svalbard_Satellitt.jpg Maps web page 2020-02-23 10:46:42 +01:00
Swisstopo-Aerial.png Maps web page 2020-02-23 10:46:42 +01:00
Swisstopo.png Maps web page 2020-02-23 10:46:42 +01:00
Thunderforest-Landscape.png Maps web page 2020-02-23 10:46:42 +01:00
Thunderforest-OpenCycleMap.png Maps web page 2020-02-23 10:46:42 +01:00
Thunderforest-Outdoors.png Maps web page 2020-02-23 10:46:42 +01:00
Thunderforest-Transport.png Maps web page 2020-02-23 10:46:42 +01:00
TopPlusOpen.png Maps web page 2020-02-23 10:46:42 +01:00
turistautak.png Maps web page 2020-02-23 10:46:42 +01:00
TWTOPO-happyman.png Maps web page 2020-02-23 10:46:42 +01:00
TWTOPO-rudy.png Maps web page 2020-02-23 10:46:42 +01:00
UMP-pcPL.png Maps web page 2020-02-23 10:46:42 +01:00
unesco.png Maps web page 2020-02-23 10:46:42 +01:00
USGS-imagery.png Added the GPXSee "standard" maps 2020-02-23 12:40:00 +01:00
USGS-topo.png Added the GPXSee "standard" maps 2020-02-23 12:40:00 +01:00