1
0
mirror of https://github.com/tumic0/GPXSee.git synced 2024-12-11 03:29:09 +01:00
Commit Graph

121 Commits

Author SHA1 Message Date
9815f0bff2 Version++ 2018-02-12 07:46:20 +01:00
13dba26d3e Fixed appveyor build script 2018-02-10 10:26:06 +01:00
8d3fcc7a17 Moved all csv files to a separate directory 2018-02-10 09:29:10 +01:00
2b6d3799ec Properly load QT translations on windows 2018-02-09 21:04:37 +01:00
152828042f Fixed copy command 2018-02-09 00:11:06 +01:00
e1683a7560 Copy only *.qm files 2018-02-08 20:54:37 +01:00
444cf344a9 Appveyor build fix 2018-02-08 20:31:00 +01:00
e10f8e9c1b Retry... 2018-01-30 00:10:43 +01:00
f433f855a4 Fixed appveyor build 2018-01-29 22:58:57 +01:00
fbc0fd86cf Only allow one map per file 2018-01-29 00:19:57 +01:00
aa07b20aa4 Switched to XML defined online map sources 2018-01-28 22:56:08 +01:00
1739625896 Added support for prime meridians and angular units to GCS 2018-01-20 20:13:56 +01:00
5fa52b0166 Add support for GeoTIFF images 2018-01-08 23:47:45 +01:00
b2df7d207f Version++ 2017-12-03 14:21:52 +01:00
ec3f529b0f Version++ 2017-10-11 22:44:33 +02:00
c4f2a44410 Version++ 2017-09-29 11:44:44 +02:00
d0b3f48caf Version++ 2017-09-15 00:41:48 +02:00
fd2823c703 Version++ 2017-08-30 13:59:22 +02:00
7b6789e78d Version++ 2017-08-23 15:42:00 +02:00
77823fba14 Added missing newlines 2017-08-15 15:58:23 +02:00
dcc5cbe9bc Added appveyor build config 2017-08-15 15:49:28 +02:00