1
0
mirror of https://github.com/tumic0/GPXSee.git synced 2025-01-18 03:42:09 +01:00
2015-10-06 01:56:19 +02:00
2015-10-12 01:12:12 +02:00
2015-10-12 01:12:12 +02:00
2015-10-06 01:56:19 +02:00
2015-10-12 01:12:12 +02:00
2015-10-06 01:56:19 +02:00
2015-10-06 01:56:19 +02:00
2015-10-05 01:53:14 +02:00

GPXSee

GPX viewer and analyzer

GPXSee Web page: http://tumic.wz.cz/gpxsee

Description
GPS log file viewer and analyzer with support for GPX, TCX, KML, FIT, IGC, NMEA, SLF, SML, LOC, GPI, GeoJSON and OziExplorer files.
https://www.gpxsee.org Readme 52 MiB
Languages
C++ 97%
NSIS 1.2%
QMake 1.1%
C 0.6%